Home » NewHampshire.com » About NH
WiFi HotSpots in NH
"hotspot: A specific geographic location in which an access point provides public wireless broadband network services to mobile visitors through a wireless local area network. Hotspots are often located in heavily populated places such as airports, train stations, libraries, marinas, conventions centers and hotels. Hotspots typically have a short range of access."
| CITY | LOCATION | ADDRESS | NOTES | |
| Amherst | A & E Roastery | 131 Route 101A, Unit 2 | ||
| Amherst | Black Forest Cafe | 212 Rte 101, 2nd Floor | 603-672-0500 | |
| Amherst | Town Library | 14 Main St. | ||
| Barrington | Barrington Public Library | 39 Province Lane | ||
| Bedford | Panera Bread | Hannaford Plaza, 7 Colby Court | Free | |
| Bedford | T-BONES of Bedford | 25 So. River Road | For customers, 603-641-6100 | |
| Berlin | One Bean St. | 177 Main St. | For customers, 603-752-2511 | |
| Bow | Baker Free Library | 509 South St | ||
| Brookline | Carriage House Coffee | 230 Route 13 | Free, 769-6004 | |
| Concord | The Barley House | 132 North Main St. | ||
| Concord | Borders | 76 Fort Eddy Rd | Lounge area | |
| Concord | Caffenio | 84 North Main St. | ||
| Concord | Centennial Inn | 96 Pleasant St | ||
| Concord | Cheers Downtown Grille & Bar | 17 Depot St. | ||
| Concord | Common Man | 25 Water St. | ||
| Concord | Concord Hospital | 250 Pleasant St. | Payson Center for Cancer Care and adjacent public areas including the Karner Blue Cafe | |
| Concord | Concord Public Library | 45 Green St. | ||
| Concord | Concord Tire & Auto Service | 63 Hall St. | ||
| Concord | Heritage Harley-Davidson | 142 Manchester St. | ||
| Concord | Liberty Book Store | 75 Allison St. | 223-0335 | |
| Concord | Panera Bread | 75 Fort Eddy Road | ||
| Concord | Red Blazer | 72 Manchester St. | ||
| Concord | South End Village Laundromat | 71 Downing St. | ||
| Dover | GREEN COLLAR Laundromat, Dry Cleaning and Tanning | 10 Manchester Road | For customers, 603-437-SPIN | |
| Derry | T-BONES of Derry | 39 Crystal Ave. | For customers, 603-434-3200 | |
| Dover | Adelle's Coffee House | 3 Hale St. | ||
| Dover | The Barley Pub | 328 Central Ave. | ||
| Dover | Cafe on the Corner | 478 Central Ave | ||
| Dover | Dover Days Inn | 481 Central Avenue | ||
| Dover | Kaleo Coffee | 85 Main St. | ||
| Dover | Panera Bread | 841 Central Avenue | ||
| Durham | UNH Memorial Union | 105 Main St. | Partial | |
| Dover | Uno's Chicago Grill | 238 Indian Brook Dr. | ||
| Epsom | Circle 9 Ranch Campground | Windymere Drive | 603-736-9656 | |
| Exeter | Exeter Public Library | 1 Founders Park | ||
| Exeter | The Inn by the Bandstand | 4 Front St. | 603-772-6352 | |
| Francestown | Crotched Mountain | 615 Francestown Rd | ||
| Gilford | Fay's Boatyard | 71 Varney Point Rd | ||
| Gilford | Gunstock Mountain Resort | Base Lodge 719 Cherry Valley Rd |
||
| Goffstown | Goffstown Public Library | 2 High St. | ||
| Goffstown | Two Friends Bagel & Deli | 542 S. Mast Rd | Free to customers | |
| Hampton | Caffe Fresco | 442 Lafayette Rd | ||
| Hampton | Hampton Beach Casino Ballroom | 169 Ocean Boulevard | ||
| Hampton | Hampton River Marina | 55 Harbor Rd | ||
| Hampton | Lane Memorial Library | 2 Academy Ave. | ||
| Hanover | Dartmouth College | E. Wheelock St. | Library | |
| Hanover | Howe Library | 13 E. South St. | ||
| Hanover | The Wrap at Hanover | 35 South Main St. | ||
| Hooksett | Hooksett Public Library | 1701B Hooksett Road | ||
| Hudson | T-BONES of Hudson | 77 Lowell Rd. | For customers, 603-882-6677 | |
| Keene | Brewbakers Cafe | 97 Main St. | ||
| Keene | E.F. Lane Hotel | 30 Main St. | ||
| Keene | Keene State College Library | 229 Main St. | ||
| Keene | Panera Bread | 298 West St. | ||
| Laconia | Awakenings Espresso Cafe | 62 Canal St. | cafe and public parking areas | |
| Laconia | Cactus Jack's - Laconia | 1182 Union Ave. | The entire restaurant — downstairs | |
| Laconia | Grand View Motel & Cottages | Daniel Webster Highway | ||
| Laconia | Laconia Public Library | 695 Main St. | ||
| Laconia | McDonald's | Union Avenue | ||
| Laconia | T-Bones - Laconia | 1182 Union Ave. | Upstairs and on the deck. | |
| Laconia | VIP Auto | 1033 Union Avenue | Free | |
| Lancaster | Cabot Motor Inn | 200 Portland St. | ||
| Lebanon | Lebanon Public Library | 9 E Park St. | Free | |
| Lincoln | Lincoln Public Library | 22 Church St. | During business hours. | |
| Littleton | Eastgate Motor Inn | 335 Cottage St | ||
| Littleton | Miller's Cafe and Bakery | 16 Mill St. | ||
| Londonderry | Professionally Yours Hair Salon | 501 Mammoth Road | ||
| Manchester | Elm St | From Bridge to Cedar | ||
| Manchester | 900 Degrees | 50 Dow St. | ||
| Manchester | Ahh-Some Gourmet Coffee | 900 Elm St. | Lobby Level | |
| Manchester | Airport Diner | 2280 Brown Ave. | ||
| Manchester | Bea's Wash N Dry | 478 S. Main St. | Free, 603-668-7110 | |
| Manchester | Billy's Sports Bar & Grill | 34 Tarrytown Road | ||
| Manchester | Cactus Jack's | 782 So Willow St. | For customers, 603-627-8600 | |
| Manchester | Castro's Back Room | 972 Elm St. | ||
| Manchester | Club 313 | 93 S. Maple St. | ||
| Manchester | Derryfield Country Club | 625 Mammoth Road | ||
| Manchester | Highlander Inn | 2 Highlander Way | ||
| Manchester | Holiday Inn Express Hotel & Suites | 1298 South Porter St. | ||
| Manchester | Jewell & the Beanstalk | 793 Somerville St. | Free | |
| Manchester | Jillian's | 50 Phillippe Cote St. | ||
| Manchester | Manchester City Library | 405 Pine St | ||
| Manchester | Nutfield Ale & Steakhouse | 55 John Devine Drive | Free for all customers | |
| Manchester | Panera Bread | TJ Maxx Plaza, 52 March Ave. | Free | |
| Manchester | Patio and Pavilion Restaurants | 101 South Commercial St | Hilton Garden Inn | |
| Manchester | Shorty's Mexican Restaurant | Northside Plaza, 1050 Bicentennial Dr. | 625-1730 | |
| Manchester | Southern NH University | 2500 North River Road | Student Center, Shapiro Library | |
| Manchester | UPS Store | 816 Elm St. | Ask store for info. | |
| Manchester | Van Otis Cafe | 341 Elm St. | Free, 627-1611 | |
| Manchester | Wild Rover Pub | 21 Kosciuszko St. | Free | |
| Manchester | Your Salon | 18 S. Commercial St. | Free | |
| Merrimack | Radisson Hotel | 4 Executive Park Dr. | Hot zones | |
| Meredith | The Village Perk Coffee House & Deli | 48 Main St. | (across from Town Hall) | |
| Milford | Wadleigh Public Library | 49 Nashua St. | ||
| Nashua | Castro's Back Room | 182 Main St. | Free, 881-7703 | |
| Nashua | Fat Daddy's Café | 650 Amherst St, Greystone Plaza | 603-821-5136 | |
| Nashua | Panera Bread | 590 Amherst St | ||
| Nashua | Panera Bread | 8 Spit Brook Road | ||
| Nashua | Nashua Marriott | 2200 Southwood Dr. | Hot zones | |
| Nashua | Sheraton Nashua | 11 Tara Blvd | ||
| Nashua | Borders | 281 DW Highway | Lounge area | |
| Nashua | Downtown Area | Throughout downtown | Free to downtown visitors, clients, and residents. | |
| New Castle | Wentworth By The Sea Marina | 116 Morgans Way | ||
| North Conway | Frontside Grind Coffee & Espresso | Main St. | located in the Eastern Slope Inn | |
| North Conway | Kearsarge Inn | 42 Seavey St. | ||
| North Conway | North Conway Grand Hotel | 72 Common Ct | ||
| Peterborough | Depot Square | 11 School St. | ||
| Plymouth | Plymouth State University | 17 High St. | Partial | |
| Portsmouth | America's Best Inn | 383 Woodbury Ave | ||
| Portsmouth | Holiday Inn - Portsmouth | 383 Woodbury Ave | ||
| Portsmouth | Greater Portsmouth Chamber of Commerce's information kiosk | Market Square near Cafe Brioche | Seasonal | |
| Portsmouth | Redhook Ale Brewery | Pease Tradeport | >35 Corporate Drive | |
| Portsmouth | Best Western - Wynwood | 580 US Highway 1 Bypass | ||
| Portsmouth | Portsmouth WiFi Project | Congress & Pleasant St.s Hanover & Market St.s |
||
| Portsmouth | Sheraton Harborside Portsmouth | 250 Market St. | ||
| Portsmouth | O'Naturals | 100 Market St. | ||
| Salem | The Apple Store | 99 Rockingham Park Blvd | Rockingham Park Mall | |
| Salem | T-BONES of Salem | 311 S. Broadway | For customers, 603-893-3444 | |
| Seabrook | Seabrook Library | 25 Liberty Lane | ||
| Somersworth | Somersworth Public Library | 25 Main St. | ||
| Sunapee | Sunapee Harbor | Lake Ave | Hot Spots | |
| Tilton | Tilton's Hair Cuts for Men | 281 Main St., Suite #2 | Free for anyone! | |
| Weirs Beach | Channel Cottages | 1192 Weirs Blvd | ||
| West Lebanon | Borders | 285 Plainfield Rd | Lounge area | |
| Windham | Coffee Rosters Cafe | 84 Range Rd | ||
| Windham | Nesmith Library | 8 Fellows Rd | ||
| Wolfeboro | Windrifter Resort | 337 S Main St | ||
| Wolfeboro | Wolfeboro Inn | 90 N Main St |
Most Read
Most Comments
Most Shared
0
Roomful Of Blues Celebrates 45 Years with New CD, 45 Live
0
A growing community of gardeners along Nashua rail trail
0
Salem seniors make a mind-body connection
0
Raymond man's hope for working van realized
0
Plymouth man relates growing up in the home — the Sullivan County Home








